click here for judging criteria
Volkswagen (Water-Cooled) | General | Stock | Modified |
MkI Golf/Jetta | X | ||
|
|||
MkII Golf/Jetta | X | ||
|
|||
MkIII Golf/Jetta | X | ||
|
|||
MkIV Golf/Jetta | X | X | |
|
|||
MkV Golf/Jetta | X | X | |
|
|||
MkVI/MkVII Golf/Jetta | X | X | |
|
|||
Corrado/Scirocco | X | ||
|
|||
Fox/Dasher/Passat | X | ||
|
|||
New Beetle | X | ||
|
|||
Vanagon/Eurovan/Transporter/Routan | X | ||
|
|||
SUV / CROSSOVER |
X | ||
|
|||
EURO EXOTIC / SPECIALTY VEHICLE |
X | ||
|
|||
TOTAL of (28) trophies |
Volkswagen (Air-Cooled) | General | Stock | Modified |
‘38-’67 Beetle | X | ||
|
|||
68-’79 Beetle | X | ||
|
|||
51-’67 Bus | X | ||
|
|||
68-’79 Bus | X | ||
|
|||
Squareback/Notchback/Fastback/Ghia/Thing/Type 4 | X | ||
|
|||
Custom/Kit Car | X | ||
|
|||
TOTAL of (12) trophies |
Specialty | Peoples Choice |
Best Engine | Air-Cooled |
|
|
Best Interior | Water-Cooled |
|
|
Best Exterior | Audi |
|
|
Best Wheels | Porsche |
|
|
Hard Luck | BMW |
|
|
Oddballish | Mercedes |
|
|
Old & Dilapidated | TOTAL of (6) trophies |
|
|
Engineered Achievement | |
|
|
Most HP (Dyno Required) | |
|
|
Burnout (Must Enter) | |
|
|
Top Dawg (Must Enter) | |
|
|
TOTAL of (11) trophies |