2019 Trophy Classes for Mercedesclick here for judging criteria
| Mercedes (More classes to be added based on registration) | General | Stock | Modified |
| Mercedes Benz Vintage Pre ’79 | X | ||
|
|
|||
| Mercedes Benz Late Model (’80 to 1999) | X | ||
|
|
|||
| Mercedes Benz C-Class (‘2000 and up) | X | ||
|
|
|||
| Mercedes Benz Modern E/S/SL/CLK/CL/CLS (‘2000 and up) | X | ||
|
|
|||
| Mercedes Benz MODIFIED | X | ||
|
|
|||
| SUV / CROSSOVER |
X | ||
|
|
|||
| EURO EXOTIC / SPECIALTY VEHICLE |
X | ||
|
|
|||
| TOTAL of (14) trophies | |||
| Specialty | Peoples Choice |
| Best Engine | Air-Cooled |
|
|
|
| Best Interior | Water-Cooled |
|
|
|
| Best Exterior | Audi |
|
|
|
| Best Wheels | Porsche |
|
|
|
| Hard Luck | BMW |
|
|
|
| Oddballish | Mercedes |
|
|
|
| Old & Dilapidated | TOTAL of (6) trophies |
|
|
|
| Engineered Achievement | |
|
|
|
| Most HP (Dyno Required) | |
|
|
|
| Burnout (Must Enter) | |
|
|
|
| Top Dawg (Must Enter) | |
|
|
|
| TOTAL of (11) trophies | |